<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
	<channel>
		<generator>ScorpioCMS.com v4.6</generator>
		<title>Little India</title>
		<link>http://www.littleindia.com/</link>
		<copyright><![CDATA[Little India]]></copyright>
		<image>
			<title>Little India</title>
			<url>http://www.littleindia.com/files.php?file=</url>
			<link>http://www.littleindia.com/</link>
		</image>
		
				
					
						<item>
							<title>Infosys</title>
							<link>http://www.littleindia.com/business/8202-infosys.html</link>
							<category>Business</category>
							<pubDate>Mon, 08 Aug 2011 06:23:00 -0400</pubDate>
							<description><![CDATA[Signaling a bullish outlook, Infosys, India’s second largest IT company after Tata Consultancy Services, says it plans to hire 45,000 new employees this year.]]></description>
						</item>
						
								
									
										<item>
											<title>Julie</title>
											
											<category>Business</category>
											<pubDate>Sat, 16 Feb 2013 14:13:16 -0500</pubDate>
											<description><![CDATA[my guess is the major players with dpeeest pockets and the fund management people reacting to the flux in interest rate and finance related news. When they do profit-taking or move funds out of the market it create bear-like performance and poor small investors/people got frighten and start to jump off the market. thus creating bear market.vice versa for bull market.so if you want to beat the game, watch the fund movement from the major accounts.]]></description>
										</item>
									
								
							
					
				
			
		<description>Little India</description>
	</channel>
</rss>