<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
	<channel>
		<generator>ScorpioCMS.com v4.6</generator>
		<title>Little India</title>
		<link>http://www.littleindia.com/</link>
		<copyright><![CDATA[Little India]]></copyright>
		<image>
			<title>Little India</title>
			<url>http://www.littleindia.com/files.php?file=</url>
			<link>http://www.littleindia.com/</link>
		</image>
		
				
					
						<item>
							<title>Missing Girls</title>
							<link>http://www.littleindia.com/india/8076-missing-girls.html</link>
							<category>India</category>
							<pubDate>Thu, 12 May 2011 13:11:00 -0400</pubDate>
							<description><![CDATA[The Indian preference for boys is skewing the country&#8217;s gender ratio, according to the latest census data.
The 2011 census found 914 girls for every 1,000]]></description>
						</item>
						
								
							
					
				
			
		<description>Little India</description>
	</channel>
</rss>